Prompts
Artfight 2023 (2 a Day)
Planting the Wishing Tree
Companion Training
General Art (3 per Day)
Use this prompt for general art and literature
Details
Make sure to include your XP and AC count when submitting. Please make sure to show your working so we can proofread! You can find the AC calculator in the INFO panel.
Use this submission for all your general art!
All submissions for this General Art are limited to (3) a day in connotation to the website clock, which you can find here - https://theaphexcollective.com/. We will not allow batches of any kind and if the image has more than 1 character they must be clearly interacting or apart of the environment.
Here is a link indicating how to count XP and AC: https://theaphexcollective.com/accalculator
Rewards
Reward | Amount |
---|---|
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Wishing Tree (Daily)
Details
Use this prompt for activities involving the wishing tree.
Rewards
Reward | Amount |
---|---|
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Gardening Drops | 1 |
Random Events (Gardening) | 1 |
Details
No further details.
Rewards
Reward | Amount |
---|---|
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Skulls | 0 |
Foraging Pet Drop - Booshee | 1 |
Explore the Caves
Explore the caves on the surface of The Harrow
Details
The surface caves are mostly filled with creepy crawlies and narrow passageways. It's best to keep your calm when navigating it's maze-like interior. The brave can often find gems and bones which can earn a quick buck on the Blackmarket.
Rewards
Reward | Amount |
---|---|
Foraging Pet Drop - GemKin | 1 |
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Caves (Dephx Claw) | 1 |
Caves (Beeswax) | 1 |
Caves (Amethyst Geode) | 1 |
Caves (Aphex Skull) | 1 |
Caves (Dephx Skull) | 1 |
Caves (Syron Tadpole) | 1 |
Gemini Fields
Details
No further details.
Rewards
Reward | Amount |
---|---|
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Foraging Pet Drop - Siren | 1 |
Gemini Fields (Jade) | 1 |
Gemini Fields (Stone) | 1 |
Gemini Fields (Quartz) | 1 |
Gemini Fields (Sky Tears) | 1 |
Gemini Fields (Pearl Dove) | 1 |
Gemini Fields (Crystalized Koi) | 1 |
The Wishing Pond
Details
No further details.
Rewards
Reward | Amount |
---|---|
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Wishes (x1) | 0 |
Wishes (x10) | 0 |
Wishes (x100) | 0 |
Foraging Pet Drop - Gobbygon | 1 |
Explore Enchanted Reef
Details
No further details.
Rewards
Reward | Amount |
---|---|
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Foraging Pet Drop - Mantras | 1 |
Enchanted Reef (Coral) | 1 |
Enchanted Reef (Clam) | 1 |
Enchanted Reef (Shell) | 1 |
Enchanted Reef (Pearl Pendant) | 1 |
Enchanted Reef (Scale) | 1 |
Relax in The Rockpools
Details
No further details.
Rewards
Reward | Amount |
---|---|
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Foraging Pet Drop - Broilin | 1 |
Explore The Rockpools
Details
No further details.
Rewards
Reward | Amount |
---|---|
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Foraging Pet Drop - Broilin | 1 |
Rockpools (Sticks) | 1 |
Rockpools (Cotton) | 1 |
Rockpools (Carving) | 1 |
Rockpools (Dreamcatcher) | 1 |
Rockpools (Totem) | 1 |
Explore Lunara
Details
No further details.
Rewards
Reward | Amount |
---|---|
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Foraging Pet Drop - Kyhar | 1 |
Lunara (Sticks) | 1 |
Lunara (Gold) | 1 |
Lunara (Diamond) | 1 |
Lunara (Amber) | 1 |
Lunara (Sap) | 1 |
Lunara (Statue) | 1 |
Lunara (Idol) | 1 |
Wasp Nest
Details
No further details.
Rewards
Reward | Amount |
---|---|
Foraging Pet Drop - Rexi | 1 |
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Wasp Nest (Mushroom) | 1 |
Wasp Nest (Sticks) | 1 |
Wasp Nest (Lapis) | 1 |
Wasp Nest (Jade) | 1 |
Stepping Stones (Compass) | 1 |
Wasp Nest (Diamond) | 1 |
Wasp Nest (Idol) | 1 |
Breathing Bridges
Details
No further details.
Rewards
Reward | Amount |
---|---|
Foraging Pet Drop - Snapper | 1 |
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Bridges (Grass) | 1 |
Bridges (Scented Hornsbreath) | 1 |
Stepping Stones (Compass) | 1 |
Stepping Stones (Chest) | 1 |
Stepping Stones (Flashkite) | 1 |
Bridges (Brooch) | 1 |
Bridges (Datura) | 1 |
Devil's Stepping Stones
Details
No further details.
Rewards
Reward | Amount |
---|---|
Foraging Pet Drop - Kitter | 1 |
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Stepping Stones (Honey) | 1 |
Stepping Stones (Quartz) | 1 |
Stepping Stones (Jade) | 1 |
Stepping Stones (Compass) | 1 |
Stepping Stones (Chest) | 1 |
Stepping Stones (Flashkite) | 1 |
Stepping Stones (Silverlace) | 1 |
Stepping Stones (Aphex of Paradise) | 1 |
Explore the Forest
Explore the forest on the surface of The Harrow
Details
The forest is mostly a calm and safe place. It's filled with deer and larger animals that pose no threat to explorers. There are of course small critters that may be spooked if provoked. It's best to just avoid these little creatures. In the center of the forest is a large lake filled with fish and wildlife.
Rewards
Reward | Amount |
---|---|
Foraging Pet Drop - Croager | 1 |
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Forest (Stick) | 1 |
Forest (Grass) | 1 |
Forest (Beeswax) | 1 |
Forest (Stick2) | 1 |
Forest (Broken Mask) | 1 |
Forest (Cahri Egg) | 1 |
Explore the Grasslands
Explore the grasslands on the surface of The Harrow
Details
The grasslands are filled with sweet-smelling flowers and insects. Anyone who ventures through this area often find themselves covered in pollen and prickles. It's best to follow the outside paths.
Rewards
Reward | Amount |
---|---|
Foraging Pet Drop - Clofty | 1 |
Art Coins | 0 |
Experience Points | 0 |
Daily Stamp | 0 |
Grasslands (Cotton) | 1 |
Grasslands (Sunflower) | 1 |
Grasslands (Broken Mask) | 1 |
Grasslands (Saffron Flower) | 1 |
Grasslands (Uridae Nymph) | 1 |
Grasslands (Rose) | 1 |