Cryptickoi's Character History
« Previous
Next »
Sender | Recipient | Character | Log | Date |
---|---|---|---|---|
Cryptickoi | SonataFimbul | COMP-2402: Raine (LVL 0) | MYO Design Approved ([#3750]) | 19 October 2024, 11:35:00 UTC |
Cryptickoi | SonataFimbul | COMP-2401: Terror (LVL 0) | MYO Design Approved ([#3749]) | 19 October 2024, 11:34:15 UTC |
Cryptickoi | J4ck0L4nt3rn | FTO-2400: Laughing Gas (LG) | MYO Design Approved ([#3748]) | 19 October 2024, 11:31:57 UTC |
Cryptickoi | Cryptickoi | APHX-1435: Showa | Character Design Updated ([#3744]) | 1 October 2024, 06:03:43 UTC |
Cryptickoi | miqitten | FTO-2397: Solstice | MYO Design Approved ([#3735]) | 1 September 2024, 13:20:29 UTC |
Admin | Cryptickoi | OPEN-2219 | Character Transferred (Transferred by Admin: Bought from adoption center) | 24 August 2024, 13:02:20 UTC |
Cryptickoi | SonataFimbul | APHX-2274: Cassiopeia (lvl 16) | Character Design Updated ([#3702]) | 18 August 2024, 08:41:09 UTC |
Cryptickoi | Cryptickoi | DPHX-2358 | Character Created (Initial upload) | 30 June 2024, 08:41:36 UTC |
Cryptickoi | TattyByrd | TOTO-2357: Poff | MYO Design Approved ([#3660]) | 24 June 2024, 01:17:30 UTC |
Cryptickoi | Ziracung | OPEN-2354: Teryn Malore | Character Design Updated ([#3657]) | 24 June 2024, 00:46:41 UTC |
Cryptickoi | Ziracung | OPEN-2354: Teryn Malore | MYO Design Approved ([#3652]) | 9 June 2024, 13:25:18 UTC |
Cryptickoi | Sleepless_Kiwi | SHNG-2352: Zin | MYO Design Approved ([#3650]) | 9 June 2024, 13:03:02 UTC |
Cryptickoi | Clash | OPEN-2342: Tide | MYO Design Approved ([#3630]) | 7 May 2024, 12:13:41 UTC |
Cryptickoi | Clash | OPEN-2341: Bun | MYO Design Approved ([#3629]) | 7 May 2024, 12:11:50 UTC |
Cryptickoi | Clash | ETHN-2340: Party | MYO Design Approved ([#3628]) | 7 May 2024, 12:09:53 UTC |
Cryptickoi | Cryptickoi | CPHN-2337 | Character Created (Initial upload) | 21 February 2024, 12:19:30 UTC |
Cryptickoi | Cryptickoi | ETHN-2327 | Character Created (Initial upload) | 20 January 2024, 18:00:51 UTC |
Cryptickoi | Ipodbird | TOTO-2176 | Character Design Updated ([#3586]) | 6 January 2024, 12:00:31 UTC |
Cryptickoi | IggythePsycho | TOTO-2321: Aarnes | MYO Design Approved ([#3577]) | 4 January 2024, 13:37:17 UTC |
Cryptickoi | RainADoodle | NDRE-2317: SONA | Character Design Updated ([#3575]) | 4 January 2024, 13:20:19 UTC |
Cryptickoi | SonataFimbul | LCKY-1219: Nerie (lvl 3) | Character Design Updated ([#3566]) | 23 December 2023, 11:08:21 UTC |
Cryptickoi | IggythePsycho | OPEN-2316: Zal | MYO Design Approved ([#3564]) | 23 December 2023, 11:05:25 UTC |
Cryptickoi | Golden-Boy | FTO-2315 | MYO Design Approved ([#3563]) | 23 December 2023, 11:04:42 UTC |
Cryptickoi | LunaKirran | NDRE-2314: Nadire MYO 2UC 1R | MYO Design Approved ([#3562]) | 23 December 2023, 11:02:08 UTC |
Cryptickoi | VILEROACH | MYO Slot Created (Initial upload) | 3 November 2023, 18:34:36 UTC | |
Cryptickoi | Cryptickoi | ETHN-2305: Soule | Character Created (Initial upload) | 13 October 2023, 17:14:13 UTC |
Cryptickoi | Socket | APHX-2300: tbn | MYO Design Approved ([#3516]) | 1 October 2023, 08:46:39 UTC |
Cryptickoi | Phoenix | APHX-2298: Early Winter Frost | MYO Design Approved ([#3511]) | 3 September 2023, 10:27:11 UTC |
Cryptickoi | IggythePsycho | COMP-2296: Steel | MYO Design Approved ([#3509]) | 3 September 2023, 10:14:49 UTC |
Cryptickoi | Laggingbehindreality | COMP-2293: Mirr | MYO Design Approved ([#3498]) | 16 August 2023, 05:38:23 UTC |
« Previous
Next »