Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Socket | NDRE-2399: Corvid | Level 0 | Nadire | 27 August 2024, 19:42:20 AEST |
Phoenix | NDRE-2351 | Level 0 | Nadire | 15 May 2024, 03:27:48 AEST |
IAmQwerty | NDRE-2264: Nadire MYO 2UC 1R | Level 0 | Nadire | 20 April 2023, 00:34:05 AEST |
CiipherKaeru | NDRE-1906: ππ¬π«π±ππ¦π«π’ | Level 0 | Nadire | 17 December 2021, 20:02:35 AEDT |
Ace | NDRE-1889: Krampus | Level 10 | Nadire | 9 December 2021, 15:41:31 AEDT |
CiipherKaeru | NDRE-1858: β‘ ππ¦π©-π π¬π± | Level 0 | Nadire | 14 November 2021, 09:27:06 AEDT |
6 results found.