Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
RainADoodle | OPEN-2297: Open Specie License | Level 0 | Licensed Open Specie | 18 August 2023, 16:07:21 UTC |
Laggingbehindreality | OPEN-2248: Morning | Level 0 | Licensed Open Specie | 31 March 2023, 12:22:50 UTC |
Laggingbehindreality | OPEN-2213: Gret | Level 0 | Licensed Open Specie | 2 June 2022, 10:50:33 UTC |
Cryptickoi | OPEN-2118 | Level 0 | Licensed Open Specie | 19 October 2022, 13:11:37 UTC |
Goth | OPEN-2074: Merc | Level 0 | Licensed Open Specie | 4 July 2022, 06:54:57 UTC |
Hexomaniac | OPEN-2037: Bane | Level 0 | Licensed Open Specie | 2 May 2022, 14:03:41 UTC |
Cryptickoi | OPEN-2011 | Level 0 | Licensed Open Specie | 24 April 2022, 17:39:06 UTC |
Cryptickoi | OPEN-2009 | Level 0 | Licensed Open Specie | 22 April 2022, 09:46:00 UTC |
Snapdragonblue | OPEN-1796: Gale | Level 5 | Licensed Open Specie | 25 September 2021, 04:57:50 UTC |
Snapdragonblue | OPEN-1788: Kai | Level 5 | Licensed Open Specie | 23 September 2021, 03:55:19 UTC |
10 results found.