Claim (#3591) Approved
User
Submitted
12 June 2021, 14:26:41 UTC (3 years ago)
Processed
13 June 2021, 03:09:47 UTC (3 years ago) by Derp-Acolyte
Comments
X16 jade fragments (30) = 480
X2 Aphex of paradise (300) = 600
x2 Flashkite gecko (500) = 1000
X26 normal pets (10) = 260
X1 UR1 pet (70) = 70
X4 Cotton (10) = 40
X3 Sticc (15) = 45
=2495
X2 Aphex of paradise (300) = 600
x2 Flashkite gecko (500) = 1000
X26 normal pets (10) = 260
X1 UR1 pet (70) = 70
X4 Cotton (10) = 40
X3 Sticc (15) = 45
=2495
Rewards
Reward | Amount |
---|---|
Art Coins | 2495 |
Characters
Add-Ons
These items have been removed from the claimant's inventory and will be refunded if the request is rejected or consumed if it is approved.
Item | Source | Notes | Quantity |
---|---|---|---|
Kitter (C2) | Received rewards from opening Pet Box - Harrow Level 1 | N/A | 1 |
Jade Fragment | Received rewards for submission (#2892) | N/A | 3 |
Jade Fragment | Received rewards for submission (#2967) | N/A | 3 |
Jade Fragment | Received rewards for submission (#3003) | N/A | 3 |
Jade Fragment | Received rewards for submission (#3091) | N/A | 1 |
Pocksie (C2) | Received rewards from opening Surprise Aquatic Egg | N/A | 1 |
Croager (U1) | Received rewards for submission (#3449) | N/A | 1 |
Cotton | Received rewards for submission (#3470) | N/A | 4 |
Clofty (C4) | Received rewards for submission (#3470) | N/A | 1 |
Stick | Received rewards for submission (#3504) | N/A | 3 |
Croager (R1) | Received rewards for submission (#3504) | N/A | 1 |
Cuddlefish (U1) | Received rewards from opening Surprise Aquatic Egg | N/A | 2 |
Cuddlefish (C2) | Received rewards from opening Surprise Aquatic Egg | N/A | 3 |
Cuddlefish (UR1) | Received rewards from opening Surprise Aquatic Egg | N/A | 1 |
Cuddlefish (R2) | Received rewards from opening Surprise Aquatic Egg | N/A | 1 |
Rapter (R2) | Received rewards from opening Surprise Occult Egg | N/A | 1 |
Jade Fragment | Received rewards for submission (#3490) | N/A | 3 |
Snapper (C3) | Received rewards for submission (#3490) | N/A | 1 |
Croager (U2) | Received rewards for submission (#3519) | N/A | 1 |
Flashkite Gecko | Received rewards for submission (#3520) | N/A | 1 |
Snapper (U2) | Received rewards for submission (#3520) | N/A | 1 |
Snapper (C3) | Received rewards for submission (#3536) | N/A | 1 |
Pocksie (R2) | Received rewards from opening Surprise Aquatic Egg | N/A | 1 |
Cuddlefish (C3) | Received rewards from opening Surprise Aquatic Egg | N/A | 1 |
Pocksie (C1) | Received rewards from opening Surprise Aquatic Egg | N/A | 2 |
Cuddlefish (R1) | Received rewards from opening Surprise Aquatic Egg | N/A | 1 |
Cuddlefish (U3) | Received rewards from opening Surprise Aquatic Egg | N/A | 2 |
Jade Fragment | Received rewards for submission (#3546) | N/A | 3 |
Kitter (U3) | Received rewards for submission (#3546) | N/A | 1 |
Aphex of Paradise | Received rewards for submission (#3544) | N/A | 1 |
Kitter (U3) | Received rewards for submission (#3544) | N/A | 1 |
Rexi (C2) | Received rewards for submission (#3555) | N/A | 1 |
Flashkite Gecko | Received rewards for submission (#3565) | N/A | 1 |
Snapper (U2) | Received rewards for submission (#3565) | N/A | 1 |
Aphex of Paradise | Received rewards for submission (#3578) | N/A | 1 |
Kitter (C2) | Received rewards for submission (#3578) | N/A | 1 |
Gamecube's Bank
Currency | Quantity |
---|